HiPP
HiPP Anti-Reflux 300 g (DE)
HiPP Anti-Reflux 300 g (DE)
Couldn't load pickup availability
HiPP Anti-Reflux Milk Powder is a formula from HiPP — a trusted German organic brand, beloved by parents for over 60 years.
🧪 Ingredients
Skimmed milk, whey product, vegetable oils (palm oil, rapeseed oil, sunflower oil), lactose, thickening agent carob bean gum, fish oil, potassium chloride, choline, Mortierella alpina-oil, calcium carbonate, sodium citrate, L-phenylalanine, sodium selenite, L-tyrosine, zinc sulphate, calcium salts of orthophosphoric acid, L-tryptophan, L-histidine, ferrous sulphate, potassium iodate, vitamin C, vitamin E, niacin, pantothenic acid, cupric sulphate, vitamin B1, vitamin A, magnesium carbonate, vitamin B6, folic acid (calcium L-methylfolate⁴), vitamin K, vitamin D, D-biotin, vitamin B12. ⁴Metafolin® Not suitable for vegetarians. For allergens, see ingredients in bold.
📊 Nutritional Information
| Nutrient | Per 100ml† | Per 100g |
|---|---|---|
| Energy | 275 kJ / 66 kcal | 2129 kJ / 509 kcal |
| Fat | 3.6 g | 27.7 g |
| of which saturates | 1.5 g | 11.6 g |
| of which monounsaturates | 1.6 g | 12.3 g |
| of which polyunsaturates | 0.5 g | 3.8 g |
| Linoleic acid (omega-6) | 0.40 g | 3.10 g |
| α-linolenic acid (ALA/omega-3) | 0.06 g | 0.47 g |
| Arachidonic acid (AA) | 13.2 mg | 102.0 mg |
| Docosahexaenoic acid (DHA/omega-3) | 13.2 mg | 102.0 mg |
| Carbohydrates | 6.9 g | 53.8 g |
| of which sugars | 6.9 g | 53.8 g |
| of which lactose | 6.9 g | 53.2 g |
| Inositol | 4.2 mg | 32 mg |
| Fibre | 0.4 g | 3.1 g |
| Protein | 1.25 g | 9.67 g |
| of which L-carnitine | 1.8 mg | 14 mg |
| Potassium | 76 mg | 589 mg |
| Chloride | 51 mg | 395 mg |
| Calcium | 51 mg | 399 mg |
| Phosphorus | 30 mg | 229 mg |
| Magnesium | 4.5 mg | 35 mg |
| Iron | 0.7 mg | 5.4 mg |
| Zinc | 0.6 mg | 4.6 mg |
| Copper | 0.053 mg | 0.41 mg |
| Manganese | 0.005 mg | 0.039 mg |
| Fluoride | <0.005 mg | <0.040 mg |
| Selenium | 3.8 µg | 30 µg |
| Iodine | 15 µg | 113 µg |
| Choline | 25 mg | 194 mg |
| Sodium | 20 mg | 160 mg |
| Vitamin A | 54 µg | 417 µg |
| Vitamin D | 1.5 µg | 12 µg |
| Vitamin E | 0.70 mg | 5.4 mg |
| Vitamin K | 5.1 µg | 40 µg |
| Vitamin C | 8.9 mg | 69 mg |
| Thiamin (B1) | 0.050 mg | 0.39 mg |
| Riboflavin (B2) | 0.17 mg | 1.3 mg |
| Niacin | 0.34 mg | 2.6 mg |
| Vitamin B6 | 0.029 mg | 0.22 mg |
| Folic Acid | 10.0 µg | 77.5 µg |
| Vitamin B12 | 0.10 µg | 1.1 µg |
| Biotin | 1.5 µg | 12 µg |
| Pantothenic Acid | 0.34 mg | 2.6 mg |
| Osmolarity | 275 msmol/l | |
†Typical values of 100ml prepared feed (12.9g powder + 90ml water)
Source of protein: intact cow's milk protein
🍼 How to Prepare
IMPORTANT: HiPP Anti-Reflux Milk has different preparation instructions from standard infant formula. This is a food for special medical purposes — use only under medical supervision. Wash hands and sterilise all equipment following the manufacturer's instructions. Boil 500ml of freshly run water and leave to cool for 45 minutes (NOT 30 minutes). Do not use artificially softened or repeatedly boiled water. Measure the required amount of water into a sterilised bottle (referring to the Feeding Guide). Using the scoop provided, add the correct number of scoops of powder – 1 level scoop of powder to each fluid ounce of water (approx. 30 ml). Level off the powder using the scoop leveller. Do not press the powder. Place the sterilised teat and cap on the bottle and roll between the palms for 5 seconds. Shake for 20 seconds, then leave to stand for 7 minutes to thicken. Shake again. Cool to drinking temperature (approx. 37°C) by holding the bottle under cold running water. ALWAYS test temperature before feeding. Note: Use a single, fast-flow teat due to the thickened consistency. Storage: Store in a cool, dry place – do not refrigerate. Use tin within 3 weeks of opening. Product of Germany.
📅 Feeding Guide
Feed on demand. This table is a guide only. 1 level scoop = approx. 4.3g · 1 scoop per fl oz (30ml) water
| Age | Baby Weight | Scoops per Feed | Water per Feed | Feeds per 24h |
|---|---|---|---|---|
| 0-2 weeks | 3.3kg / 7.3lbs | 2 | 2fl oz / 60ml | 7-8 |
| 3-4 weeks | 3.8kg / 8.4lbs | 3 | 3fl oz / 90ml | 5-7 |
| 5-8 weeks | 4.6kg / 10.1lbs | 4 | 4fl oz / 120ml | 5-6 |
| 2-4 months | 5.35-6.7kg / 11.8-14.7lbs | 5 | 5fl oz / 150ml | 5 |
| 5 months | 7.2kg / 15.9lbs | 6 | 6fl oz / 180ml | 4-5 |
| about 6 months | 7.6kg / 16.8lbs | 7 | 7fl oz / 210ml | 4 |
| 7-9 months | - | 5 | 5fl oz / 150ml | 4 |
| 10-12 months | - | 4 | 4fl oz / 120ml | 3 |
Share
