HiPP
HiPP Comfort 300 g (DE)
HiPP Comfort 300 g (DE)
Couldn't load pickup availability
HiPP Comfort Milk Powder is a formula from HiPP — a trusted German organic brand, beloved by parents for over 60 years.
🧪 Ingredients
Lactose, maltodextrin, vegetable oils (palm oil, rapeseed oil, sunflower oil), starch, beta-palmitate (special fat blend, from palm oil and sunflower oil), hydrolysed whey protein, galacto-oligosaccharides from lactose, calcium salts of orthophosphoric acid, emulsifier citric acid esters of mono- and diglycerides of fatty acids, potassium chloride, fish oil, choline, Mortierella alpina-oil, L-phenylalanine, L-tyrosine, potassium hydroxide, magnesium carbonate, sodium citrate, sodium hydroxide, sodium selenite, L-tryptophan, vitamin C, calcium carbonate, L-histidine, zinc sulphate, inositol, potassium iodate, ferrous sulphate, L-carnitine, vitamin E, pantothenic acid, niacin, cupric sulphate, vitamin B1, vitamin A, vitamin B2, manganese sulphate, vitamin B6, folic acid (calcium L-methylfolate⁴), vitamin K, D-biotin, vitamin D, vitamin B12. ⁴Metafolin® For allergens, see ingredients in bold.
📊 Nutritional Information
| Nutrient | Per 100ml† | Per 100g |
|---|---|---|
| Energy | 276 kJ / 66 kcal | 2138 kJ / 511 kcal |
| Fat | 3.6 g | 27.8 g |
| of which saturates | 1.6 g | 12.4 g |
| of which monounsaturates | 1.4 g | 11.0 g |
| of which polyunsaturates | 0.6 g | 4.4 g |
| Linoleic acid (omega-6) | 0.47 g | 3.67 g |
| α-linolenic acid (ALA/omega-3) | 0.05 g | 0.40 g |
| Arachidonic acid (AA) | 13.2 mg | 103.0 mg |
| Docosahexaenoic acid (DHA/omega-3) | 13.2 mg | 103.0 mg |
| Carbohydrates | 7.0 g | 54.3 g |
| of which sugars | 3.0 g | 23.1 g |
| of which lactose | 2.7 g | 20.7 g |
| Inositol | 4.2 mg | 33 mg |
| Starch | 1.5 g | 11.7 g |
| Fibre | 0.3 g | 2.4 g |
| Protein | 1.25 g | 9.8 g |
| of which L-carnitine | 1.2 mg | 9.0 mg |
| Potassium | 76 mg | 594 mg |
| Chloride | 51 mg | 398 mg |
| Calcium | 51 mg | 399 mg |
| Phosphorus | 30 mg | 229 mg |
| Magnesium | 4.5 mg | 35 mg |
| Iron | 0.6 mg | 4.7 mg |
| Zinc | 0.5 mg | 3.9 mg |
| Copper | 0.053 mg | 0.41 mg |
| Manganese | 0.005 mg | 0.039 mg |
| Selenium | 3.8 µg | 30 µg |
| Iodine | 15 µg | 114 µg |
| Sodium | 20 mg | 160 mg |
| Vitamin A | 54 µg | 420 µg |
| Vitamin D | 1.5 µg | 12 µg |
| Vitamin E | 0.7 mg | 5.5 mg |
| Vitamin K | 5.1 µg | 40 µg |
| Vitamin C | 8.9 mg | 69 mg |
| Thiamin (B1) | 0.050 mg | 0.39 mg |
| Riboflavin (B2) | 0.14 mg | 1.1 mg |
| Niacin | 0.34 mg | 2.6 mg |
| Vitamin B6 | 0.029 mg | 0.22 mg |
| Folic Acid | 10 µg | 78.1 µg |
| Vitamin B12 | 0.1 µg | 0.80 µg |
| Biotin | 1.5 µg | 12 µg |
| Pantothenic Acid | 0.34 mg | 2.6 mg |
| Choline | 25 mg | 195 mg |
| Osmolarity | 210 mOsmol/l | |
†Typical values of 100ml prepared feed
🍼 How to Prepare
IMPORTANT: HiPP Comfort Milk is a food for special medical purposes and should only be consumed under medical supervision. Please ask for advice from your healthcare professional before use. Wash hands and sterilise all equipment following the manufacturer's instructions. Boil 1 litre of freshly run water and leave to cool for no longer than 30 minutes. Do not use artificially softened or repeatedly boiled water. Measure the required amount of water into a sterilised bottle (referring to the Feeding Guide). Using the scoop provided, add the correct number of scoops of powder – 1 level scoop of powder to each fluid ounce of water (approx. 30 ml). Level off the powder using the scoop leveller. Do not press the powder. Place the sterilised teat and cap on the bottle and shake well until all the powder has dissolved (approx. 15 seconds). Cool to drinking temperature (approx. 37°C) by holding the bottle under cold running water. ALWAYS test the temperature of the milk before feeding. Note: HiPP Comfort milk is thicker than standard infant formulas — may flow better through a faster flow teat. Storage: Store in a cool, dry place – do not refrigerate. Use tin within 3 weeks of opening. Product of Germany.
📅 Feeding Guide
Feed on demand. 1 scoop per fl oz (30ml) water
| Age | Baby Weight | Scoops | Water | Feeds/24h |
|---|---|---|---|---|
| 0-2 weeks | 3.3kg / 7.3lbs | 2 | 2fl oz / 60ml | 7-8 |
| 3-4 weeks | 3.8kg / 8.4lbs | 3 | 3fl oz / 90ml | 5-7 |
| 5-8 weeks | 4.6kg / 10.1lbs | 4 | 4fl oz / 120ml | 5-6 |
| 2-4 months | 5.35-6.7kg | 5 | 5fl oz / 150ml | 5 |
| 5 months | 7.2kg / 15.9lbs | 6 | 6fl oz / 180ml | 4-5 |
| about 6 months | 7.6kg / 16.8lbs | 7 | 7fl oz / 210ml | 4 |
| 7-9 months | - | 5 | 5fl oz / 150ml | 4 |
| 10-12 months | - | 4 | 4fl oz / 120ml | 3 |
Share
