Kendamil
Kendamil 2 Goat Milk 800 g (UK)
Kendamil 2 Goat Milk 800 g (UK)
Couldn't load pickup availability
Kendamil Goat Follow-On Milk is a formula from Kendamil โ a premium UK-made formula brand using whole milk and no palm oil.
๐งช Ingredients
Whole Goat Milk, Demineralised Goat Whey Powder (from Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Lactose (from Milk), Galacto-oligosaccharides (from Milk), Less than 2% of: TriCalcium Citrate, Choline Bitartrate, Sodium Citrate, Potassium Chloride, Oil from the microalgae Schizochytrium sp. (Milk), L-Phenylalanine, Magnesium Chloride, L-Isoleucine, L-Tryptophan, Potassium Hydroxide, Ascorbic acid, Iron Pyrophosphate, Oil from Mortierella Alpina (Milk), L-Tyrosine, Inositol, Taurine, TriCalcium Phosphate, Calcium Phosphate, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine-5'-Monophosphate, Adenosine-5'-Monophosphate, Disodium Inosine-5'-Monophosphate, Disodium Guanosine-5'-Monophosphate), Zinc Sulphate, Vitamin E, Niacin, Calcium Pantothenate, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12. Allergy advice: for allergens see ingredients in bold.
๐ Nutritional Information
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Energy | 2173 kJ / 511 kcal | 278 kJ / 66 kcal |
| Fat | 26.8 g | 3.4 g |
| of which saturates | 9.8 g | 1.2 g |
| of which unsaturates | 17 g | 2.2 g |
| Omega 3 ALA | 365 mg | 47 mg |
| Omega 3 DHA | 120 mg | 15 mg |
| Omega 6 LA | 3650 mg | 471 mg |
| Omega 6 ARA | 60 mg | 7.7 mg |
| Total Carbohydrate | 56 g | 7.2 g |
| of which sugars | 54 g | 7 g |
| of which lactose | 52 g | 6.7 g |
| Fibre (GOS+3'GL) | 1.8 g | 0.23 g |
| of which GOS | 1.7 g | 0.22 g |
| of which 3'GL | 0.1 g | 0.01 g |
| Protein | 10.5 g | 1.4 g |
| Vitamin A | 441 mcg-RE | 57 mcg-RE |
| Vitamin D3 | 11 mcg | 1.4 mcg |
| Vitamin E | 17 mg | 2.2 mg |
| Vitamin K | 32 mcg | 4.1 mcg |
| Vitamin C | 92 mg | 11.9 mg |
| Thiamin (B1) | 0.5 mg | 0.06 mg |
| Riboflavin (B2) | 1.2 mg | 0.15 mg |
| Niacin (B3) | 5.2 mg | 0.7 mg |
| Vitamin B6 | 0.41 mg | 0.05 mg |
| Folate | 133 mcg DFE | 17 mcg DFE |
| Vitamin B12 | 0.9 mcg | 0.12 mcg |
| Pantothenic Acid | 3.7 mg | 0.5 mg |
| Biotin | 24 mcg | 3.1 mcg |
| Sodium | 170 mg | 22 mg |
| Potassium | 660 mg | 87 mg |
| Chloride | 500 mg | 64 mg |
| Calcium | 340 mg | 44 mg |
| Phosphorus | 200 mg | 26 mg |
| Magnesium | 48 mg | 6.2 mg |
| Iron | 6.3 mg | 0.81 mg |
| Zinc | 4.3 mg | 0.55 mg |
| Copper | 0.45 mg | 0.058 mg |
| Iodine | 110 mcg | 14 mcg |
| Selenium | 20 mcg | 2.6 mcg |
| Manganese | 60 mcg | 7.7 mcg |
| Fluoride | <0.1 mg | <0.015 mg |
| Taurine | 45 mg | 5.8 mg |
| Choline | 125 mg | 16 mg |
| Inositol | 80 mg | 10 mg |
| L-Carnitine | 9 mg | 1 mg |
| Nucleotides | 22 mg | 2.8 mg |
๐ผ How to Prepare
Add 1 level scoop of powder to each 30ml of freshly boiled and cooled water. 1 level scoop = 4.3g. From 6 months your baby will need about 600ml per day as a drink or in food. Wash hands, then sterilise your feeding utensils according to manufacturer's instructions. Fill kettle with 1 litre of freshly run tap water (do not use repeatedly boiled water). Boil and leave to cool for 30 minutes, so it remains at least 70ยฐC. Measure the required water into a sterilised bottle. Using the scoop provided, add the correct number of levelled scoops to the bottle. Place on a sterilised teat and cap on the bottle and shake well to dissolve powder. Cool to a natural body temperature by running the bottle (lid on) under cold running water. Always test the temperature of the formula on the inside of your wrist.
๐ Feeding Guide
Feed on demand. From 6 months, approx. 600ml per day as drink or in food. 1 level scoop = 4.3g, 1 scoop per 30ml water.
| Water per feed | Scoops per feed |
|---|---|
| 150 ml | 5 |
| 180 ml | 6 |
| 210 ml | 7 |
Share
